Most Recent Fiskdale Homes For Sale
| View All Fiskdale Homes For Sale | ||
|
261 Holland Rd, Fiskdale, MA 01518 | $240,000 4 beds, 2 baths |
|
8 Hunter Ln, Fiskdale, MA 01518 | $385,000 4 beds, 2 baths |
Real Estate Resources |
Fiskdale Apartments
There are 88 apartments found in and near the Fiskdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.940 | 3.725% | $1,995 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings